Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,195 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21703612754 2026/06/19 4:10:38 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21703612753 2026/06/19 4:10:19 (0 mins ago) In-use 0 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21703612752 2026/06/19 4:10:15 (0 mins ago) 4:10:31 0 mins France Korea Republic of 211.196.x.x OpenVPN 1.08 MB
VPN-21703612751 2026/06/19 4:10:00 (0 mins ago) 4:10:23 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.14 MB
VPN-21703612750 2026/06/19 4:09:29 (0 mins ago) In-use 0 mins Egypt Japan 124.215.x.x MS-SSTP In-use
VPN-21703612749 2026/06/19 4:09:26 (0 mins ago) 4:09:58 0 mins Argentina Korea Republic of 121.165.x.x OpenVPN 15.87 MB
VPN-21703612748 2026/06/19 4:09:20 (0 mins ago) In-use 0 mins Viet Nam Japan 126.46.x.x OpenVPN In-use
VPN-21703612747 2026/06/19 4:09:10 (0 mins ago) 4:09:40 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.76 MB
VPN-21703612746 2026/06/19 4:09:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612745 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612744 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612743 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21703612742 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins Argentina Japan 220.208.x.x OpenVPN In-use
VPN-21703612741 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612740 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612739 2026/06/19 4:08:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612738 2026/06/19 4:08:58 (0 mins ago) In-use 0 mins Micronesia Federated States of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612737 2026/06/19 4:08:58 (0 mins ago) 4:09:26 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (UDP) 0.27 MB
VPN-21703612736 2026/06/19 4:08:58 (0 mins ago) In-use 0 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21703612735 2026/06/19 4:08:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612734 2026/06/19 4:08:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703612733 2026/06/19 4:08:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612732 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612731 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612730 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612729 2026/06/19 4:08:56 (0 mins ago) 4:08:59 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21703612728 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612727 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612726 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21703612725 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 218.150.x.x OpenVPN In-use
VPN-21703612724 2026/06/19 4:08:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612723 2026/06/19 4:08:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612722 2026/06/19 4:08:55 (0 mins ago) In-use 0 mins Nigeria Japan 126.46.x.x OpenVPN In-use
VPN-21703612721 2026/06/19 4:08:55 (0 mins ago) 4:08:58 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703612720 2026/06/19 4:08:54 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21703612719 2026/06/19 4:08:54 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21703612718 2026/06/19 4:08:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21703612717 2026/06/19 4:08:53 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21703612716 2026/06/19 4:08:53 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703612715 2026/06/19 4:08:53 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21703612714 2026/06/19 4:08:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612713 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612712 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins Argentina Japan 219.124.x.x OpenVPN In-use
VPN-21703612711 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612710 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703612709 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612708 2026/06/19 4:08:52 (0 mins ago) 4:08:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21703612707 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins Hong Kong Japan 131.147.x.x OpenVPN In-use
VPN-21703612706 2026/06/19 4:08:52 (0 mins ago) In-use 0 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21703612705 2026/06/19 4:08:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612704 2026/06/19 4:08:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21703612703 2026/06/19 4:08:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612702 2026/06/19 4:08:51 (0 mins ago) 4:08:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612701 2026/06/19 4:08:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21703612700 2026/06/19 4:08:51 (0 mins ago) In-use 0 mins United States United States 45.21.x.x OpenVPN In-use
VPN-21703612699 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins Nigeria United States 45.21.x.x OpenVPN In-use
VPN-21703612698 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612697 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612696 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21703612695 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612694 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612693 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21703612692 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612691 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612690 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21703612689 2026/06/19 4:08:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612688 2026/06/19 4:08:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612687 2026/06/19 4:08:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612686 2026/06/19 4:08:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612685 2026/06/19 4:08:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21703612684 2026/06/19 4:08:48 (0 mins ago) 4:08:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612683 2026/06/19 4:08:47 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612682 2026/06/19 4:08:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612681 2026/06/19 4:08:47 (0 mins ago) 4:08:50 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612680 2026/06/19 4:08:47 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703612679 2026/06/19 4:08:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612678 2026/06/19 4:08:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612677 2026/06/19 4:08:46 (0 mins ago) In-use 0 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21703612676 2026/06/19 4:08:46 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703612675 2026/06/19 4:08:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612674 2026/06/19 4:08:46 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21703612673 2026/06/19 4:08:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612672 2026/06/19 4:08:46 (0 mins ago) 4:08:48 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21703612671 2026/06/19 4:08:46 (0 mins ago) 4:08:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21703612670 2026/06/19 4:08:46 (0 mins ago) 4:08:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612669 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612668 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612667 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612666 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703612665 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612664 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703612663 2026/06/19 4:08:45 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703612662 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612661 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612660 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612659 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins Brazil Canada 174.6.x.x OpenVPN In-use
VPN-21703612658 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612657 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21703612656 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21703612655 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612654 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins United States Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21703612653 2026/06/19 4:08:44 (0 mins ago) In-use 0 mins Japan Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21703612652 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612651 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612650 2026/06/19 4:08:43 (0 mins ago) 4:08:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612649 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21703612648 2026/06/19 4:08:43 (0 mins ago) 4:08:47 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612647 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612646 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612645 2026/06/19 4:08:43 (0 mins ago) 4:08:46 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612644 2026/06/19 4:08:43 (0 mins ago) 4:08:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612643 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703612642 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21703612641 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612640 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins Taiwan Indonesia 103.19.x.x OpenVPN In-use
VPN-21703612639 2026/06/19 4:08:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612638 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612637 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703612636 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins Nigeria Japan 218.228.x.x OpenVPN In-use
VPN-21703612635 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins United States Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21703612634 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612633 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612632 2026/06/19 4:08:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703612631 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21703612630 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21703612629 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703612628 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.248.x.x OpenVPN In-use
VPN-21703612627 2026/06/19 4:08:41 (0 mins ago) 4:10:23 1 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 3.93 MB
VPN-21703612626 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Indonesia Thailand 58.136.x.x OpenVPN In-use
VPN-21703612625 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703612624 2026/06/19 4:08:41 (0 mins ago) 4:08:43 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21703612623 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612622 2026/06/19 4:08:41 (0 mins ago) 4:08:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612621 2026/06/19 4:08:41 (0 mins ago) 4:08:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612620 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612619 2026/06/19 4:08:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21703612618 2026/06/19 4:08:40 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21703612617 2026/06/19 4:08:40 (0 mins ago) 4:08:46 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21703612616 2026/06/19 4:08:40 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612615 2026/06/19 4:08:40 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612614 2026/06/19 4:08:40 (0 mins ago) 4:08:44 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21703612613 2026/06/19 4:08:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21703612612 2026/06/19 4:08:40 (0 mins ago) In-use 0 mins United States Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21703612611 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612610 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins Venezuela Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21703612609 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612608 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21703612607 2026/06/19 4:08:39 (0 mins ago) 4:08:43 0 mins Italy Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612606 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612605 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21703612604 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21703612603 2026/06/19 4:08:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612602 2026/06/19 4:08:38 (0 mins ago) 4:08:42 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612601 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Canada Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21703612600 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21703612599 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21703612598 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612597 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612596 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612595 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612594 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612593 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Russian Federation Thailand 171.7.x.x MS-SSTP In-use
VPN-21703612592 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612591 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703612590 2026/06/19 4:08:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612589 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21703612588 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21703612587 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21703612586 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Brazil Japan 60.109.x.x OpenVPN In-use
VPN-21703612585 2026/06/19 4:08:37 (0 mins ago) 4:08:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612584 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Ghana Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21703612583 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21703612582 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612581 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Argentina Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21703612580 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612579 2026/06/19 4:08:37 (0 mins ago) 4:08:50 0 mins Oman Japan 219.100.x.x L2TP/IPsec 0.21 MB
VPN-21703612578 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21703612577 2026/06/19 4:08:37 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.49.x.x OpenVPN In-use
VPN-21703612576 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612575 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612574 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612573 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612572 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612571 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21703612570 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21703612569 2026/06/19 4:08:36 (0 mins ago) 4:08:38 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21703612568 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21703612567 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612566 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins United States Japan 121.109.x.x OpenVPN In-use
VPN-21703612565 2026/06/19 4:08:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21703612564 2026/06/19 4:08:36 (0 mins ago) 4:08:43 0 mins India Japan 131.147.x.x MS-SSTP 0.04 MB
VPN-21703612563 2026/06/19 4:08:35 (0 mins ago) 4:08:41 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21703612562 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins Brazil Japan 114.159.x.x OpenVPN In-use
VPN-21703612561 2026/06/19 4:08:35 (0 mins ago) 4:08:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612560 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612559 2026/06/19 4:08:35 (0 mins ago) 4:08:49 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21703612558 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612557 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21703612556 2026/06/19 4:08:35 (0 mins ago) 4:08:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612555 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins United States Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21703612554 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21703612553 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21703612552 2026/06/19 4:08:35 (0 mins ago) 4:08:41 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21703612551 2026/06/19 4:08:35 (0 mins ago) 4:08:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21703612550 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21703612549 2026/06/19 4:08:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
